﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>My SQL Server Blog: Recent Comments</title>
	<updated>2009-01-08T04:17:24Z</updated>
	<id>http://mysqlserverblog.com/comments/atom.aspx</id>
	<link rel="self" href="http://mysqlserverblog.com/comments/atom.aspx" />
	<link rel="alternate" href="http://mysqlserverblog.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Formatting SubTotal Columns in an SSRS Matrix View</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/09/15/formatting-subtotal-columns-in-an-ssrs-matrix-view.aspx#comment-1538434" />
		<id>tag:mysqlserverblog.com,2008-11-17:1538434</id>
		<author>
			<name>Mel Liddy</name>
		</author>
		<updated>2008-11-17T03:27:01Z</updated>
		<published>2008-11-17T03:27:01Z</published>
		<content type="html"><![CDATA[OMG, I've been doing ssrs for years and try to stay away from matrix's just due to the apparent lack of formatting options on the subtotal! Can't believe it, thought knew all of ssrs's foibals?!<br /><br />Thats todays something learnt ;)<br /><br />THANK YOU!!]]></content>
	</entry>
	<entry>
		<title>Comment on Vertical Cell Merge in SSRS</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/07/31/vertical-cell-merge-in-ssrs.aspx#comment-1192932" />
		<id>tag:mysqlserverblog.com,2008-07-14:1192932</id>
		<author>
			<name>srilakshmi</name>
		</author>
		<updated>2008-07-14T05:04:32Z</updated>
		<published>2008-07-14T05:04:32Z</published>
		<content type="html"><![CDATA[We can change the border color bottom,top to white (if the data inside the cell is static)]]></content>
	</entry>
	<entry>
		<title>Comment on TSQL ROW_NUMBER Function</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/12/03/tsql-row_number_function.aspx#comment-1175448" />
		<id>tag:mysqlserverblog.com,2008-07-07:1175448</id>
		<author>
			<name>Mic</name>
		</author>
		<updated>2008-07-07T02:09:08Z</updated>
		<published>2008-07-07T02:09:08Z</published>
		<content type="html"><![CDATA[row_number() over(order by R.CREATEDATE)+ 14]]></content>
	</entry>
	<entry>
		<title>Comment on TSQL ROW_NUMBER Function</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/12/03/tsql-row_number_function.aspx#comment-1175429" />
		<id>tag:mysqlserverblog.com,2008-07-07:1175429</id>
		<author>
			<name>Mic</name>
		</author>
		<updated>2008-07-07T01:25:15Z</updated>
		<published>2008-07-07T01:25:15Z</published>
		<content type="html"><![CDATA[If i wanted the row_number() function to start at 15 and not 1, how would i do that?]]></content>
	</entry>
	<entry>
		<title>Comment on Subreports within table/matrix cells are ignored</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/11/27/subreports-within-tablematrix-cells-are-ignored.aspx#comment-1127014" />
		<id>tag:mysqlserverblog.com,2008-06-17:1127014</id>
		<author>
			<name>Avi</name>
		</author>
		<updated>2008-06-17T14:52:43Z</updated>
		<published>2008-06-17T14:52:43Z</published>
		<content type="html"><![CDATA[I am having the same problem. I have a table with subreports within. When I try to export it to excel I get the "SRS Subreports within table/matrix cells are ignored.". I tried putting a rectangle and then putting the subreport within the table and got another weird error<br />"INDEX was out of range. must be non-negative and less than the size of the collection. parameter<br />name: index"<br />All I am trying to do is print seven subreport data in one page so that it can be easily exported to excel for manipulation. If I put the subreports just within one list - it does not work. <br />please suggest.]]></content>
	</entry>
	<entry>
		<title>Comment on Vertical Cell Merge in SSRS</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/07/31/vertical-cell-merge-in-ssrs.aspx#comment-1091616" />
		<id>tag:mysqlserverblog.com,2008-06-02:1091616</id>
		<author>
			<name>battery power</name>
			<uri>http://www.batterylaptoppower.com/</uri>
		</author>
		<updated>2008-06-02T19:07:54Z</updated>
		<published>2008-06-02T19:07:54Z</published>
		<content type="html"><![CDATA[Getestet habe ich diese Kamera für einen Kunden. Ich habe nicht das Licht mit mehr als 15 Minuten. Die Batterie dauert ungef?hr 6 Stunden vor dem Aufladen. Der LCD hatte jedoch ein paar tote Pixel - nie sah dies vor.]]></content>
	</entry>
	<entry>
		<title>Comment on Vertical Cell Merge in SSRS</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/07/31/vertical-cell-merge-in-ssrs.aspx#comment-1078401" />
		<id>tag:mysqlserverblog.com,2008-05-28:1078401</id>
		<author>
			<name>Shaun</name>
		</author>
		<updated>2008-05-28T13:16:36Z</updated>
		<published>2008-05-28T13:16:36Z</published>
		<content type="html"><![CDATA[I just came across this today. Reporting Services generally works better than Crystal Reports but it is SERIOUSLY missing some functionality.]]></content>
	</entry>
	<entry>
		<title>Comment on Formatting SubTotal Columns in an SSRS Matrix View</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/09/15/formatting-subtotal-columns-in-an-ssrs-matrix-view.aspx#comment-1063920" />
		<id>tag:mysqlserverblog.com,2008-05-21:1063920</id>
		<author>
			<name>nunpwctg</name>
			<uri>http://mghnwbcs.com</uri>
		</author>
		<updated>2008-05-21T22:54:10Z</updated>
		<published>2008-05-21T22:54:10Z</published>
		<content type="html"><![CDATA[ixrspdpw <a href="http://bpvdxhoe.com">http://bpvdxhoe.com</a> gjgbmuti xskeprtm]]></content>
	</entry>
	<entry>
		<title>Comment on Formatting SubTotal Columns in an SSRS Matrix View</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2007/09/15/formatting-subtotal-columns-in-an-ssrs-matrix-view.aspx#comment-1056989" />
		<id>tag:mysqlserverblog.com,2008-05-19:1056989</id>
		<author>
			<name>slwayjyp</name>
			<uri>http://dndhilap.com</uri>
		</author>
		<updated>2008-05-19T12:59:19Z</updated>
		<published>2008-05-19T12:59:19Z</published>
		<content type="html"><![CDATA[biqevoxc <a href="http://eztjtiur.com">http://eztjtiur.com</a> eexuuqbl tyiction]]></content>
	</entry>
	<entry>
		<title>Comment on RAISERROR Percent % Sign usage</title>
		<link rel="alternate" href="http://mysqlserverblog.com/2008/01/28/raiserror-percent--sign-usage.aspx#comment-1052372" />
		<id>tag:mysqlserverblog.com,2008-05-17:1052372</id>
		<author>
			<name>ozvoxibs</name>
			<uri>http://atjifmxh.com</uri>
		</author>
		<updated>2008-05-17T17:39:52Z</updated>
		<published>2008-05-17T17:39:52Z</published>
		<content type="html"><![CDATA[zvraruax <a href="http://lipqjqdi.com">http://lipqjqdi.com</a> xqfmljpb zduzrfbw]]></content>
	</entry>
</feed>